Logistics
What Does “Shipment in-Transit” Mean?
When the tracking status of a shipment shows “In Transit” status, it means that the parcel is on the way to its final destination. It does not always mean that the package is in a moving vehicle such as an airplane or truck; it could be at a FedEx or UPS facility.
During shipping, a package goes through various branches of the carrier’s network before delivering to the recipient.
Why is a shipment still “in-transit” when it should already be delivered?
The following are the main reasons for shipment “in-transit” status:
Package stuck at customs: Generally, packages shipped between countries within the European Union, do not require special documentation, unless there are restricted items. However, if a parcel is shipped from or to a non-EU country, there has to be a customs declaration. Without the necessary documents, the shipment will be stuck in transit.
Overweight package: If a package is heavier than the permitted weight, the carrier may either return it to the sender or ask for additional surcharges.
If you anticipate that the package is overweight, contact the carrier and see if you can add additional weight to the order. However, once the shipment is moving towards its destination, you need to wait for additional information from the carrier.
Address change: If you have requested your carrier to change the delivery address, it could delay the shipment, and may show the shipment in-transit status.
It might take some time to change the address, particularly when the package is already shipped. You need to wait for the updates to show in the tracking system after the change takes place.
Inadequate packaging: If the packaging of a shipment is not robust, it may get damaged during transit. If your package shows any signs of damage, the carrier will likely stop its transit.
Traffic or bad weather: Due to traffic congestion or bad weather, such as hailstorms, heavy snow, the carrier may have to stop the transit temporarily. The tracking status will it show in-transit.
Shipment in-Transit with FedEx
Parcels in the FedEx system get scanned at various points in between pickup and delivery. Sometimes a package remains for over 24 hours without a scan while in transit. However, it will eventually move through the system as intended. Often delays happen due to the volumes and trailers getting stuck.
Shipment in-Transit with UPS
Your customer may easily get anxious if the UPS tracking status shows “In-Transit: Please check back later for scheduled delivery.” or “Your package is delayed due to events beyond our control.”
UPS often experiences a rush of parcels, which causes delays. In those situations, the carrier’s trailers remained at facilities loaded with packages because of processing delay. Usually, things clear in a day or two.
When a package still shows in-transit in the tracking status of a carrier, it is likely to reach the destination soon, unless any of the events listed above happens. The data on shipment movement is captured whenever a tracking label is scanned in the delivery of carriers like FedEx or UPS. There could be several days gap between scans if the shipment is heading cross-country or transiting between territories.
EMS Speed Post
International Speed Post EMS Product features
International Speed Post (EMS), the premium and time bound international postal service for documents and merchandise.
Booking
International Speed Post articles can be booked in almost all the Departmental Post offices across the country. In metro and other major cities, International Speed Post articles can be booked till late in the evening.
Internet based Track & Trace System
India Post provides online Track & Trace facility for International Speed Post.
Weight Restrictions
The general maximum weight for International Speed Post (EMS) is 35kg. Some countries have lower weight restrictions. The size of a postal article for International speed Post service shall not exceed 1.5 meter for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than the length.
S. No | Country | Max. Weight (Document) in grams | Max Weight (Merchandise) in grams |
---|---|---|---|
1 | Afghanistan | 30000 | 30000 |
2 | Argentina | 20000 | No Service |
3 | Australia | 20000 | 20000 |
4 | Austria | 30000 | 30000 |
5 | Bahrain | 20000 | 20000 |
6 | Bangladesh | 30000 | 30000 |
7 | Barbados | 31500 | 31500 |
8 | Belarus | 20000 | 20000 |
9 | Belgium | 30000 | No Service |
10 | Bermuda | 20000 | 20000 |
11 | Bhutan | 30000 | 30000 |
12 | Botswana | 30000 | 30000 |
13 | Brunei Darussalam | 30000 | 30000 |
14 | Bulgaria | 30000 | 30000 |
15 | Cambodia | 30000 | 30000 |
16 | Canada | 30000 | 30000 |
17 | Cape Verde | 30000 | No Service |
18 | Cayman Islands | 10000 | 10000 |
19 | China (People’s Rep.) | 30000 | 30000 |
20 | Cuba | 10000 | 10000 |
21 | Cyprus | 30000 | 30000 |
22 | Democratic Republic of Congo | 30000 | No Service |
23 | Denmark | 30000 | No Service |
24 | Egypt | 30000 | 30000 |
25 | El Salvador | 30000 | No Service |
26 | Eritrea | 30000 | 30000 |
27 | Estonia | 30000 | 30000 |
28 | Ethiopia | 30000 | 30000 |
29 | Fiji | 30000 | 30000 |
30 | Finland | 30000 | 30000 |
31 | France | 30000 | 30000 |
32 | Georgia | 30000 | 30000 |
33 | Germany | 30000 | 30000 |
34 | Ghana | 30000 | 30000 |
35 | Greece | 30000 | 30000 |
36 | Guyana | 20000 | No Service |
37 | Hong Kong | 30000 | 30000 |
38 | Hungary | 30000 | 30000 |
39 | Iceland | 30000 | 30000 |
40 | Indonesia | 30000 | No Service |
41 | Iran | 30000 | No Service |
42 | Iraq | 30000 | No Service |
43 | Ireland | 30000 | 30000 |
44 | Israel | 20000 | 20000 |
45 | Italy | 30000 | 30000 |
46 | Japan | 30000 | 30000 |
47 | Jordan | 30000 | 30000 |
48 | Kenya | 31500 | 31500 |
49 | Korea (Republic of) | 35000 | 35000 |
50 | Kuwait | 30000 | No Service |
51 | Latvia | 30000 | 30000 |
52 | Luxemburg | 30000 | No Service |
53 | Macao | 31500 | 31500 |
54 | Malawi | 20000 | 20000 |
55 | Malaysia | 30000 | 30000 |
56 | Maldives | 30000 | No Service |
57 | Mauritius | 30000 | 30000 |
58 | Mexico | 30000 | No Service |
59 | Mongolia | 20000 | 20000 |
60 | Morocco | 30000 | 30000 |
61 | Namibia | 30000 | 30000 |
62 | Nauru | 20000 | 20000 |
63 | Nepal | 30000 | 30000 |
64 | Netherlands | 30000 | 30000 |
65 | New Zealand | 30000 | 30000 |
66 | Niger | 30000 | No Service |
67 | Nigeria | 30000 | No Service |
68 | Norway | 30000 | 30000 |
69 | Oman | 30000 | 30000 |
70 | Pakistan | 30000 | 30000 |
71 | Panama | 30000 | No Service |
72 | Papua New Guinea | 30000 | No Service |
73 | Philippines | 30000 | 30000 |
74 | Poland | 20000 | 20000 |
75 | Portugal | 30000 | 30000 |
76 | Qatar | 30000 | 30000 |
77 | Romania | 31500 | 31500 |
78 | Russia | 30000 | 30000 |
79 | Rwanda | 30000 | No Service |
80 | Saudi Arabia | 30000 | No Service |
81 | Senegal | 30000 | 30000 |
82 | Singapore | 30000 | 30000 |
83 | South Africa | 30000 | 30000 |
84 | Spain | 30000 | 30000 |
85 | Sri Lanka | 30000 | No Service |
86 | Sudan | 30000 | 30000 |
87 | Sweden | 30000 | No Service |
88 | Switzerland | 30000 | 30000 |
89 | Taiwan | 20000 | 20000 |
90 | Tanzania | 30000 | 30000 |
91 | Thailand | 30000 | 30000 |
92 | Tunisia | 30000 | No Service |
93 | Turkey | 30000 | 30000 |
94 | Uganda | 30000 | 30000 |
95 | Ukraine | 20000 | 20000 |
96 | United Arab Emirates (UAE) | 30000 | 30000 |
97 | United Kingdom | 30000 | 30000 |
98 | United States of America | 31500 | 31500 |
99 | Vietnam | 31500 | 31500 |
100 | Yemen | 30000 | No Service |
Compensation Policy for International Express Mail Service (EMS):
- For loss or total damage or total theft of International EMS Merchandise – Value of contents or 130 SDR, whichever is less, plus the postage paid
- For partial loss or partial damage or partial theft of International EMS Merchandise – Compensation paid shall be limited to the value of lost or damaged content. In any case it shall not exceed the corresponding amounts mentioned for EMS Merchandise in case of loss or total damage. Postage paid will not be refunded
- For loss or damage of International EMS Document – Postage paid
- For Delay in delivery of EMS Articles – 5% of the Postage charges for the delay of more than 5 days (Excluding Holidays) from the published norms
* 1 SDR = INR 109.22 ( For 2023)
EMS Speed Post
International Speed Post EMS Delivery Standards
International Speed Post – Delivery Standards
All International Speed Post (EMS) articles are subject to customs examination. Period for customs examination/ detention is not included in the service standards. These are “End to End” delivery standards.
S. No | Qualifying Description | Service Standards* |
---|---|---|
1 | Afghanistan | 3 to 7 |
2 | Argentina | 5 to 9 |
3 | Australia | 4 to 8 |
4 | Austria | 4 to 8 |
5 | Bahrain | 4 to 8 |
6 | Bangladesh | 3 to 7 |
7 | Barbados | 5 to 9 |
8 | Belarus | 5 to 9 |
9 | Belgium | 4 to 8 |
10 | Bermuda | 5 to 9 |
11 | Bhutan | 3 to 7 |
12 | Botswana | 6 to 9 |
13 | Brunei Darussalam | 3 to 7 |
14 | Bulgaria | 5 to 9 |
15 | Cambodia | 3 to 6 |
16 | Canada | 5 to 9 |
17 | Cape Verde | 6 to 9 |
18 | Cayman Islands | 5 to 9 |
19 | China | 4 to 9 |
20 | Cuba | 5 to 9 |
21 | Cyprus | 5 to 9 |
22 | Democratic Republic of Congo | 6 to 9 |
23 | Denmark | 4 to 8 |
24 | Egypt | 6 to 9 |
25 | El Salvador | 5 to 9 |
26 | Eritrea | 6 to 9 |
27 | Estonia | 5 to 9 |
28 | Ethiopia | 6 to 9 |
29 | Fiji | 4 to 9 |
30 | Finland | 4 to 8 |
31 | France | 4 to 8 |
32 | Georgia | 2 to 6 |
33 | Germany | 4 to 8 |
34 | Ghana | 6 to 9 |
35 | Greece | 5 to 9 |
36 | Guyana | 5 to 9 |
37 | Hongkong | 3 to 6 |
38 | Hungary | 3 to 7 |
39 | Iceland | 4 to 8 |
40 | Indonesia | 3 to 7 |
41 | Iran | 4 to 9 |
42 | Iraq | 4 to 9 |
43 | Ireland | 4 to 8 |
44 | Israel | 4 to 9 |
45 | Italy | 4 to 8 |
46 | Japan | 3 to 6 |
47 | Jordan | 4 to 9 |
48 | Kenya | 6 to 9 |
49 | Kuwait | 4 to 8 |
50 | Latvia | 5 to 9 |
51 | Luxemburg | 4 to 8 |
52 | Macao | 4 to 9 |
53 | Malawi | 6 to 9 |
54 | Malaysia | 3 to 7 |
55 | Maldives | 3 to 7 |
56 | Mauritius | 6 to 9 |
57 | Mexico | 5 to 9 |
58 | Mongolia | 4 to 9 |
59 | Morocco | 6 to 9 |
60 | Namibia | 6 to 9 |
61 | Nauru | 4 to 9 |
62 | Nepal | 3 to 7 |
63 | Netherland | 4 to 8 |
64 | New Zealand | 4 to 8 |
65 | Niger | 6 to 9 |
66 | Nigeria | 6 to 9 |
67 | Norway | 4 to 8 |
68 | Oman | 4 to 8 |
69 | Pakistan | 3 to 7 |
70 | Panama | 5 to 9 |
71 | Papua New Guinea | 4 to 9 |
72 | Philippines | 3 to 7 |
73 | Poland | 5 to 9 |
74 | Portugal | 4 to 8 |
75 | Qatar | 4 to 8 |
76 | Romania | 4 to 8 |
77 | Russia | 5 to 9 |
78 | Rwanda | 6 to 9 |
79 | Saudi Arabia | 4 to 8 |
80 | Senegal | 6 to 9 |
81 | Singapore | 3 to 6 |
82 | South Africa | 6 to 9 |
83 | South Korea | 3 to 7 |
84 | Spain | 4 to 8 |
85 | Sri Lanka | 3 to 7 |
86 | Sudan | 6 to 9 |
87 | Sweden | 4 to 8 |
88 | Switzerland | 4 to 8 |
89 | Taiwan | 3 to 6 |
90 | Tanzania | 6 to 9 |
91 | Thailand | 3 to 6 |
92 | Tunisia | 6 to 9 |
93 | Turkey | 3 to 6 |
94 | UAE | 4 to 8 |
95 | Uganda | 6 to 9 |
96 | Ukraine | 5 to 9 |
97 | United Kingdom (UK) | 2 to 6 |
98 | United States of America (USA) | 4 to 7 |
99 | Vietnam | 3 to 7 |
100 | Yemen | 4 to 8 |
*International EMS articles – All International Mail articles are subject to customs examination. Period for customs examination/ detention is not included in the service standards. These are “End to End” delivery standards for outbound articles booked in cities with OEs, i.e. Delhi, Mumbai, Kolkata,Chennai and Kochi. For articles booked at other locations, the timelines as per domestic speed post service standards will be added.
EMS Speed Post
International Speed Post EMS Tariff
S.No. | Country/Continent/Sub-continent | Documents | Merchandise | ||
---|---|---|---|---|---|
First 250 grams or part thereof INR | For every additional 250 grams or part thereof INR | First 250 grams or part thereof INR | For every additional 250 grams or part thereof INR | ||
01 | Afghanistan | 1390 | 100 | 1390 | 100 |
02 | Argentina | 1345 | 295 | 1345 | 295 |
03 | Australia | 1125 | 230 | 1125 | 230 |
04 | Austria | 1430 | 95 | 1430 | 95 |
05 | Bahrain | 1415 | 50 | 1415 | 50 |
06 | Bangladesh | 765 | 50 | 765 | 50 |
07 | Barbados | 1330 | 270 | 1330 | 270 |
08 | Belarus | 1450 | 100 | 1450 | 100 |
09 | Belgium | 1430 | 110 | 1430 | 110 |
10 | Bermuda | 1050 | 215 | 1050 | 215 |
11 | Bhutan | 910 | 70 | 910 | 70 |
12 | Bosnia and Herzegovina | 1205 | 150 | 1205 | 150 |
13 | Botswana | 1500 | 130 | 1500 | 130 |
14 | Brazil | 1595 | 230 | 1595 | 230 |
15 | Brunei Darussalam | 750 | 120 | 750 | 120 |
16 | Bulgaria | 1200 | 85 | 1200 | 85 |
17 | Cambodia | 730 | 65 | 730 | 65 |
18 | Canada | 1180 | 180 | 1180 | 180 |
19 | Cape Verde | 1345 | 230 | 1345 | 230 |
20 | Cayman Islands | 1360 | 235 | 1360 | 235 |
21 | China | 680 | 115 | 680 | 115 |
22 | Cuba | 1340 | 225 | 1340 | 225 |
23 | Cyprus | 1310 | 110 | 1310 | 110 |
24 | Democratic Republic of Congo | 1490 | 160 | 1490 | 160 |
25 | Denmark | 2190 | 100 | 2190 | 100 |
26 | Ecuador | 1370 | 290 | 1370 | 290 |
27 | Egypt | 1190 | 75 | 1190 | 75 |
28 | El Salvador | 1810 | 315 | 1810 | 315 |
29 | Eritrea | 1440 | 110 | 1440 | 110 |
30 | Estonia | 1280 | 130 | 1280 | 130 |
31 | Ethiopia | 1570 | 100 | 1570 | 100 |
32 | Fiji | 980 | 240 | 980 | 240 |
33 | Finland | 1615 | 90 | 1615 | 90 |
34 | France – for French Antilles(Guadeloupe, Martinique), Reunion, Corsica, New Caledonia, Mayotte, French Polynesia, Saint Pierre et Miquelon | 4140 | 340 | 4140 | 340 |
35 | France – Rest of France | 1275 | 105 | 1275 | 105 |
36 | Georgia | 1425 | 120 | 1425 | 120 |
37 | Germany | 1860 | 80 | 1860 | 80 |
38 | Ghana | 1760 | 140 | 1760 | 140 |
39 | Great Britain | 1965 | 90 | 1965 | 90 |
40 | Greece | 1450 | 85 | 1450 | 85 |
41 | Guyana | 1810 | 280 | 1810 | 280 |
42 | Hong Kong | 1230 | 90 | 1230 | 90 |
43 | Hungary | 1455 | 90 | 1455 | 90 |
44 | Iceland | 2350 | 125 | 2350 | 125 |
45 | Indonesia | 1200 | 90 | 1200 | 90 |
46 | Iran (Islamic Republic) | 1445 | 80 | 1445 | 80 |
47 | Iraq | 920 | 80 | 920 | 80 |
48 | Ireland | 1610 | 120 | 1610 | 120 |
49 | Israel | 1690 | 80 | 1690 | 80 |
50 | Italy | 1530 | 105 | 1530 | 105 |
51 | Japan | 700 | 80 | 945 | 80 |
52 | Jordan | 1435 | 70 | 1435 | 70 |
53 | Kazakhstan | 1650 | 110 | 1650 | 110 |
54 | Kenya | 1455 | 90 | 1455 | 90 |
55 | Korea (Republic) | 1685 | 70 | 1685 | 70 |
56 | Kuwait | 1040 | 50 | 1040 | 50 |
57 | Latvia | 1075 | 130 | 1075 | 130 |
58 | Lithuania | 1200 | 150 | 1200 | 150 |
59 | Luxembourg | 1150 | 105 | 1150 | 105 |
60 | Macau | 1430 | 90 | 1430 | 90 |
61 | Malawi | 1175 | 190 | 1175 | 190 |
62 | Malaysia | 1610 | 60 | 1610 | 60 |
63 | Maldives | 1165 | 50 | 1165 | 50 |
64 | Mauritius | 1210 | 110 | 1210 | 110 |
65 | Mexico | 1605 | 235 | 1605 | 235 |
66 | Mongolia | 1170 | 110 | 1170 | 110 |
67 | Morocco | 1480 | 180 | 1480 | 180 |
68 | Namibia | 1000 | 140 | 1000 | 140 |
69 | Nauru | 1025 | 165 | 1025 | 165 |
70 | Nepal | 670 | 40 | 670 | 40 |
71 | Netherlands | 1375 | 105 | 1375 | 105 |
72 | New Zealand | 1040 | 270 | 1040 | 270 |
73 | Niger | 1180 | 195 | 1180 | 195 |
74 | Nigeria | 1310 | 140 | 1310 | 140 |
75 | North Macedonia | 1265 | 150 | 1265 | 150 |
76 | Norway | 2250 | 100 | 2250 | 100 |
77 | Oman | 1395 | 40 | 1395 | 40 |
78 | Pakistan | 885 | 70 | 885 | 70 |
79 | Panama (Republic) | 1610 | 245 | 1610 | 245 |
80 | Papua New Guinea | 1585 | 220 | 1585 | 220 |
81 | Philippines | 1180 | 70 | 1180 | 70 |
82 | Poland | 1205 | 90 | 1205 | 90 |
83 | Portugal | 1115 | 130 | 1115 | 130 |
84 | Qatar | 1340 | 100 | 1340 | 100 |
85 | Romania | 1250 | 80 | 1250 | 80 |
86 | Russian Federation | 1040 | 120 | 1040 | 120 |
87 | Rwanda | 1340 | 100 | 1340 | 100 |
88 | Saudi Arabia | 1535 | 60 | 1535 | 60 |
89 | Senegal | 1270 | 160 | 1270 | 160 |
90 | Singapore | 1175 | 65 | 1175 | 65 |
91 | South Africa | 1310 | 195 | 1310 | 195 |
92 | Spain – Canary Island | 2180 | 120 | 2180 | 120 |
93 | Spain – Rest of Spain | 1425 | 120 | 1425 | 120 |
94 | Sri Lanka | 790 | 55 | 790 | 55 |
95 | Sudan | 1450 | 120 | 1450 | 120 |
96 | Sweden | 2220 | 95 | 2220 | 95 |
97 | Switzerland | 1910 | 105 | 1910 | 105 |
98 | Taiwan | 810 | 80 | 810 | 80 |
99 | Tanzania | 1590 | 100 | 1590 | 100 |
100 | Thailand | 1095 | 60 | 1095 | 60 |
101 | Tunisia | 1345 | 120 | 1345 | 120 |
102 | Turkey | 1030 | 85 | 1030 | 85 |
103 | Uganda | 1460 | 95 | 1460 | 95 |
104 | Ukraine | 1695 | 130 | 1695 | 130 |
105 | United Arab Emirates | 1400 | 40 | 1400 | 40 |
106 | United States of America | 1820 | 150 | 1820 | 150 |
107 | Vietnam | 800 | 70 | 800 | 70 |
108 | Yemen | 800 | 110 | 800 | 110 |
Note: The above tariffs are exclusive of taxes. The taxes will have to be paid extra as notified by the Central Government from time to time. EMS Tariff – Discount structure
Monthly International EMS Revenue | Discount Rate | Allowed EMS destinations |
---|---|---|
Rs 2,00,000/- to 10,00,000/- | 5% | All EMS destinations served by India Post |
Rs 10,00,001/- to 50,00,000/- | 10% | -Do- |
Above Rs 50,00,000/- | 15% | -Do- |